730 Jamaica Blvd
Toms River, NJ
ph: (732) 341-4424
info
| Date | Time | Lane 1 | - | Lane 2 |
| 9/11/2011 | 5:00 PM | 4 | - | 7 |
| 6:00 PM | 2 | - | 9 | |
| 7:00 PM | 1 | - | 10 | |
| 8:00 PM | 3 | - | 8 | |
| 9:00 PM | 5 | - | 6 | |
| 9/18/2011 | 5:00 PM | 4 | - | 5 |
| 6:00 PM | 9 | - | 1 | |
| 7:00 PM | 2 | - | 7 | |
| 8:00 PM | 3 | - | 6 | |
| 9:00 PM | 10 | - | 8 | |
| 9/25/2011 | 5:00 PM | 10 | - | 6 |
| 6:00 PM | 9 | 7 | ||
| 7:00 PM | 1 | - | 8 | |
| 8:00 PM | 2 | - | 5 | |
| 9:00 PM | 3 | - | 4 | |
| 10/2/2011 | 5:00 PM | 2 | - | 3 |
| 6:00 PM | 8 | 6 | ||
| 7:00 PM | 9 | - | 5 | |
| 8:00 PM | 10 | - | 4 | |
| 9:00 PM | 7 | - | 1 | |
| 10/9/2011 | 5:00 PM | 9 | - | 3 |
| 6:00 PM | 7 | 5 | ||
| 7:00 PM | 10 | - | 2 | |
| 8:00 PM | 1 | - | 6 | |
| 9:00 PM | 8 | - | 4 | |
| 10/16/2011 | 5:00 PM | 7 | - | 3 |
| 6:00 PM | 6 | 4 | ||
| 7:00 PM | 5 | - | 1 | |
| 8:00 PM | 8 | - | 2 | |
| 9:00 PM | 9 | - | 10 | |
| 10/23/2011 | 5:00 PM | 1 | - | 4 |
| 6:00 PM | 5 | 3 | ||
| 7:00 PM | 6 | - | 2 | |
| 8:00 PM | 7 | - | 10 | |
| 9:00 PM | 8 | - | 9 | |
| 10/30/2011 | 5:00 PM | 5 | - | 10 |
| 6:00 PM | 4 | 2 | ||
| 7:00 PM | 3 | - | 1 | |
| 8:00 PM | 6 | - | 9 | |
| 9:00 PM | 7 | - | 8 | |
| 11/6/2011 | 5:00 PM | 1 | - | 2 |
| 6:00 PM | 3 | 10 | ||
| 7:00 PM | 4 | - | 9 | |
| 8:00 PM | 5 | - | 8 | |
| 9:00 PM | 6 | - | 7 | |
| 11/13/2011 | 5:00 PM | 6 | - | 2 |
| 6:00 PM | 10 | - | 8 | |
| 7:00 PM | 7 | - | 1 | |
| 8:00 PM | 5 | - | 9 | |
| Bumper Week | 9:00 PM | 3 | - | 4 |
| 11/20/2011 | 5:00 PM | 4 | - | 7 |
| 6:00 PM | 2 | - | 9 | |
| 7:00 PM | 1 | - | 10 | |
| 8:00 PM | 3 | - | 8 | |
| 9:00 PM | 5 | - | 6 | |
| 11/27/2011 | 5:00 PM | 10 | - | 8 |
| 6:00 PM | 9 | - | 1 | |
| 7:00 PM | 2 | - | 7 | |
| 8:00 PM | 3 | - | 6 | |
| 9:00 PM | 4 | - | 5 | |
| 12/4/2011 | 5:00 PM | 10 | - | 6 |
| 6:00 PM | 9 | 7 | ||
| 7:00 PM | 1 | - | 8 | |
| 8:00 PM | 2 | - | 5 | |
| 9:00 PM | 3 | - | 4 | |
| 12/11/2011 | 5:00 PM | 2 | - | 3 |
| 6:00 PM | 7 | 1 | ||
| 7:00 PM | 9 | - | 5 | |
| 8:00 PM | 10 | - | 4 | |
| 9:00 PM | 8 | - | 6 | |
| 12/18/2011 | 5:00 PM | 9 | - | 3 |
| 6:00 PM | 7 | 5 | ||
| 7:00 PM | 8 | - | 4 | |
| 8:00 PM | 1 | - | 6 | |
| 9:00 PM | 10 | - | 2 | |
| 1/8/2012 | 5:00 PM | 7 | - | 3 |
| 6:00 PM | 6 | 4 | ||
| 7:00 PM | 5 | - | 1 | |
| 8:00 PM | 8 | - | 2 | |
| 9:00 PM | 9 | - | 10 | |
| 1/15/2012 | 5:00 PM | 1 | - | 4 |
| 6:00 PM | 5 | 3 | ||
| 7:00 PM | 6 | - | 2 | |
| 8:00 PM | 7 | - | 10 | |
| 9:00 PM | 8 | - | 9 | |
| 1/22/2012 | 5:00 PM | 5 | - | 10 |
| 6:00 PM | 4 | 2 | ||
| 7:00 PM | 3 | - | 1 | |
| 8:00 PM | 6 | - | 9 | |
| 9:00 PM | 7 | - | 8 | |
| 1/29/2012 | 5:00 PM | 1 | - | 2 |
| 6:00 PM | 3 | 10 | ||
| 7:00 PM | 4 | - | 9 | |
| 8:00 PM | 5 | - | 8 | |
| 9:00 PM | 6 | - | 7 | |
| 2/5/2012 | 5:00 PM | 9TH | - | 10TH |
| 6:00 PM | 7TH | - | 8TH | |
| 7:00 PM | 5TH | - | 6TH | |
| 8:00 PM | 3RD | - | 4TH | |
| Bumper Week | 9:00 PM | 1ST | - | 2ND |
Copyright 2010 Happy Hour Restaurant, Bar & Package. All rights reserved.
730 Jamaica Blvd
Toms River, NJ
ph: (732) 341-4424
info